Personal Savings Accounts
Our savings accounts are here to help you save for the future. We offer traditional savings accounts, as well as money market accounts that offer more benefits the more you save. To open a savings account with us, visit your nearest branch or use our convenient online account opening system below.
What's Included in Personal Savings Accounts
- Personal Service & Support
- Online & Mobile Banking
.webp)
Compare First Bank Savings Accounts
Personal Savings Account | First Savings1 | Money Market2 | T-Fund Money Market2 | T-Fund Plus Money Market2 |
|---|---|---|---|---|
Minimum To Open | $100 | $2,500 | $25,000 | $100,000 |
Daily Required Balance to Obtain Disclosed Annual Percentage Yield | $100 | $0.01 | Tiered3 | Tiered3 |
Minimum Balance Service Fee | $3/quarter | $10/month | $25/month | $35/month |
Balance Required to Avoid Service Fee | $100 | $2,500 | $2,500 | $100,000 |
Free Quarterly Statements (Mained or e-Statement) | Yes | N/A | N/A | N/A |
Free Monthly Statements (Mailed or e-Statement) | N/A |
|
|
|
Free Cashiers Check, Money Order, Notary Service | N/A |
|
|
|
First Box of Bank Stock Wallet Checks Free | N/A |
|
|
|
¹If you make more than 6 debit transactions of any kind per quarter, you will be charged $1 per debit transaction.
²If you make more than 6 debit transactions of any kind per month, you will be charged $10 per debit transaction.
³See a Financial Services Representative for applicable tiers.
