Business Savings Accounts
Our business savings solutions, including savings accounts, certificates of deposit, and money market accounts, are designed to meet your company’s unique savings needs. Get in touch with a Financial Services Representative today to open an account.
Get Started
Business Savings Account Features
- Online & Mobile Banking
- Personal Service & Support
- 24/7 Phone & Text Banking

Business Savings Account Options at First Bank
Business Savings Account | First Savings1 | Money Marekt2 | T-Fund Money Market2 | T-Fund Plus Money Market2 |
|---|---|---|---|---|
Minimum to Open | $100 | $2,500 | $25,000 | $100,000 |
Daily Required Balance to Obtain Disclosed Annual Percentage Yield | $100 | $0.01 | Tiered3 | Tiered3 |
Minimum Balance Service Fee | $3/quarter | $10/month | $25/month | $35/month |
Balance Required to Avoid Monthly Service Fee | $100 | $2,500 | $25,000 | $100,000 |
Free Quarterly Statements (Mailed or e-Statement) |
| N/A | N/A | N/A |
Free monthly statements (mailed or e-statement) | N/A |
|
|
|
Free cashiers check, money order, notary service | N/A |
|
|
|
First box of bank stock wallet checks free | N/A |
|
|
|
¹If you make more than 6 debit transactions of any kind per quarter, you will be charged $1 per debit transaction.
²If you make more than 6 debit transactions of any kind per quarter, you will be charged $10 per debit transaction.
³See a Financial Services Representative for applicable tiers.
